# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.4812185    0.000000     0.000000     500.3791     0.000000     36.37914     2415.000     12306.00     0.000000     
0.000000     0.000000     2.275205     17.00000     0.000000     738.3669     1.786818     25.61814     4515.000     23751.00     0.000000     
0.000000     0.000000     0.2346905    0.000000     0.000000     869.0794     0.000000     18.63054     5607.000     29274.00     0.000000     
0.000000     0.000000     1.865634     11.00000     0.000000     971.3232     0.000000     15.21918     6804.000     35490.00     0.000000     
0.000000     0.000000     0.3444078    0.000000     0.000000     1053.430     0.000000     14.73766     7938.000     42000.00     0.000000     
0.000000     0.000000     0.1606183    0.000000     0.000000     1237.780     0.000000     12.76599     9093.000     48720.00     0.000000     
0.000000     0.000000     4.743923     42.00000     6.938894e-17 1262.317     0.000000     10.69306     10605.00     56805.00     0.000000     
0.000000     0.000000     0.6548495    4.000000     0.000000     1422.130     0.000000     10.96933     12222.00     65667.00     0.000000     
0.000000     0.000000     1.749045     22.00000     3.469447e-18 1734.678     0.4311768    9.473124     14616.00     79653.00     0.000000     
0.000000     0.000000     0.6712528    6.000000     2.081668e-17 1790.830     0.000000     8.365766     15666.00     85659.00     0.000000     
0.000000     0.000000     0.6588390    4.000000     6.938894e-18 1975.181     0.000000     7.755070     16758.00     91245.00     0.000000     
