# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.4812185    0.000000     0.000000     500.3791     0.000000     36.37914     2415.000     12306.00     0.000000     
0.000000     0.000000     2.275205     17.00000     0.000000     738.3669     1.786818     25.61814     4515.000     23751.00     0.000000     
0.000000     0.000000     0.2346905    0.000000     0.000000     869.0794     0.000000     18.63054     5607.000     29274.00     0.000000     
0.000000     0.000000     0.1935913    0.000000     0.000000     1053.430     0.000000     15.22957     6804.000     35490.00     0.000000     
0.000000     0.000000     3.716789     53.00000     1.110223e-16 1053.430     0.000000     11.71866     7938.000     42000.00     0.000000     
0.000000     0.000000     0.1606183    5.000000     0.000000     1237.780     0.000000     12.76599     9093.000     48720.00     0.000000     
0.000000     0.000000     5.873176     85.00000     0.08206601   1422.130     0.000000     9.027622     10605.00     56805.00     0.000000     
0.000000     0.000000     6.643988     89.00000     0.1072906    1448.521     0.000000     8.208440     12222.00     65667.00     0.000000     
0.000000     0.000000     12.50257     133.0000     0.4710865    1790.830     0.1727170    7.028353     14616.00     79653.00     0.000000     
0.000000     0.000000     9.400280     130.0000     1.67306e-15  1790.830     0.000000     7.092436     15666.00     85659.00     0.000000     
0.000000     0.000000     12.28493     208.0000     0.01836799   1790.830     0.000000     6.316979     16758.00     91245.00     0.000000     
