# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.4697131    0.000000     0.000000     389.7690     0.000000     47.12278     1197.000     5859.000     0.000000     
0.000000     0.000000     0.9055884    6.000000     0.000000     409.4873     0.000000     37.30708     1596.000     7728.000     0.000000     
0.000000     0.000000     1.067676     16.00000     0.000000     537.2491     0.000000     34.49288     1932.000     9303.000     0.000000     
0.000000     0.000000     0.6004619    8.000000     0.000000     594.0790     0.000000     26.74018     2289.000     11025.00     0.000000     
0.000000     0.000000     1.319230     36.00000     0.000000     832.2094     0.4922602    23.06291     3213.000     15708.00     0.000000     
0.000000     0.000000     0.4177215    12.00000     0.000000     832.2094     0.000000     17.53165     3528.000     17241.00     0.000000     
0.000000     0.000000     0.9426055    16.00000     0.000000     979.6895     0.000000     16.85013     3990.000     19362.00     0.000000     
0.000000     0.000000     1.599297     16.00000     0.000000     1043.870     0.000000     13.90949     4389.000     21273.00     0.000000     
0.000000     0.000000     0.4550334    20.00000     0.0004655493 1127.170     0.000000     13.55914     4725.000     22848.00     0.000000     
0.000000     0.000000     1.736238     16.00000     0.000000     1274.650     0.000000     11.20394     5313.000     25536.00     0.000000     
0.000000     0.000000     2.001794     6.000000     0.000000     1300.203     0.000000     10.48306     5838.000     28077.00     0.000000     
