# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.4096775    0.000000     0.000000     963.8881     0.000000     17.32423     2184.000     12201.00     0.000000     
0.000000     0.000000     0.3214545    0.000000     0.000000     1195.643     0.000000     13.56969     2772.000     15309.00     0.000000     
0.000000     0.000000     0.3079738    0.000000     0.000000     1390.527     0.000000     11.30668     3822.000     20727.00     0.000000     
0.000000     0.000000     0.07386364   0.000000     0.000000     1390.527     0.000000     10.49242     4200.000     22659.00     0.000000     
0.000000     0.000000     1.190529     0.000000     0.000000     1585.412     0.000000     9.922454     4704.000     25158.00     0.000000     
0.000000     0.000000     0.5572157    0.000000     9.436896e-16 1743.426     0.000000     8.850376     6636.000     35343.00     0.000000     
0.000000     0.000000     0.2556412    0.000000     1.44329e-15  1938.310     0.000000     7.933765     7329.000     38766.00     0.000000     
0.000000     0.000000     0.3112641    0.000000     7.21645e-16  2133.195     0.000000     7.172912     7917.000     41643.00     0.000000     
0.000000     0.000000     0.6524691    0.000000     0.000000     2133.195     0.000000     6.839506     8505.000     44625.00     0.000000     
0.000000     0.000000     0.2811461    0.000000     1.44329e-15  2328.079     0.000000     6.545314     9198.000     48048.00     0.000000     
0.000000     0.000000     5.119533     28.00000     0.6227979    2955.397     1.189021     6.434591     9765.000     50841.00     0.000000     
0.000000     0.000000     5.694074     4.000000     0.4497735    3171.149     0.6318119    5.066739     12936.00     67998.00     0.000000     
0.000000     0.000000     0.3359335    0.000000     4.725387e-15 3280.735     0.000000     4.520930     13629.00     71547.00     0.000000     
0.000000     0.000000     0.2286237    0.000000     0.03520400   3291.968     0.000000     4.481725     14343.00     75222.00     0.000000     
0.000000     0.000000     0.6680000    0.000000     6.327404e-16 3291.968     0.000000     4.432000     14574.00     76251.00     0.000000     
0.000000     0.000000     0.5047150    0.000000     9.922618e-16 3024.402     0.000000     4.678961     14490.00     75852.00     0.000000     
0.000000     0.000000     4.589053     4.000000     0.1144203    2855.126     0.09081063   5.108640     14133.00     74676.00     0.000000     
0.000000     0.000000     4.672148     12.00000     0.8435577    2422.361     0.05372246   5.752443     13965.00     73710.00     0.000000     
0.000000     0.000000     0.2111231    0.000000     0.000000     2438.690     0.000000     5.982721     11214.00     58926.00     0.000000     
0.000000     0.000000     0.4315172    0.000000     0.000000     2455.312     0.000000     5.976750     11508.00     60522.00     0.000000     
0.000000     0.000000     0.2685279    0.000000     0.000000     2633.574     0.000000     5.753249     11928.00     62685.00     0.000000     
0.000000     0.000000     7.522354     12.00000     0.9164787    3015.374     0.2774869    5.461272     12621.00     66108.00     0.000000     
0.000000     0.000000     0.8013766    0.000000     1.110223e-16 3130.804     0.000000     4.744999     13923.00     73185.00     0.000000     
0.000000     0.000000     0.3725963    0.000000     6.661338e-16 3071.155     0.000000     4.705125     14175.00     74004.00     0.000000     
0.000000     0.000000     0.6388472    0.000000     2.428613e-16 2930.897     0.000000     4.862644     14343.00     74970.00     0.000000     
0.000000     0.000000     5.423003     28.00000     0.4063929    2453.438     1.219265     6.298360     14175.00     74130.00     0.000000     
0.000000     0.000000     2.229322     4.000000     1.682682e-16 2522.964     0.008922608  5.782881     11298.00     58569.00     0.000000     
