# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.4096775    0.000000     0.000000     963.8881     0.000000     17.32423     2184.000     12201.00     0.000000     
0.000000     0.000000     0.4935237    0.000000     0.000000     1343.123     0.000000     12.77600     2772.000     15309.00     0.000000     
0.000000     0.000000     1.379612     4.000000     3.885781e-16 1279.917     0.000000     11.03575     3822.000     20727.00     0.000000     
0.000000     0.000000     3.972107     24.00000     0.1001009    1812.062     0.000000     9.330143     4326.000     23226.00     0.000000     
0.000000     0.000000     1.127312     0.000000     1.332268e-15 1892.670     0.000000     7.959357     6258.000     33411.00     0.000000     
0.000000     0.000000     1.604944     0.000000     4.857226e-16 1874.936     0.000000     7.923410     6951.000     36834.00     0.000000     
0.000000     0.000000     4.161203     40.00000     0.7222189    1669.686     0.000000     8.410152     6120.000     31926.00     0.000000     
0.000000     0.000000     2.201874     4.000000     1.231654e-16 1620.215     0.000000     8.893016     6699.000     34545.00     0.000000     
0.000000     0.000000     6.181626     36.00000     1.248560     1894.661     0.002384326  6.834974     8337.000     43911.00     0.000000     
0.000000     0.000000     0.8156773    0.000000     2.775558e-17 1944.259     0.000000     7.715717     6930.000     36603.00     0.000000     
0.000000     0.000000     0.2979998    0.000000     8.977194e-17 1852.366     0.000000     7.687427     6867.000     36435.00     0.000000     
