# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     4.589134     0.000000     0.2658716    4451.159     0.02330124   3.277798     24024.00     125181.0     0.000000     
0.000000     0.000000     1.537929     22.00000     0.000000     632.0000     0.04930164   19.18388     2184.000     12201.00     0.000000     
0.000000     0.000000     1.030084     11.00000     0.000000     1018.882     0.03647600   18.04525     2772.000     15309.00     0.000000     
0.000000     0.000000     4.198039     28.00000     0.3561180    1150.872     0.4460588    14.79119     3822.000     20727.00     0.000000     
0.000000     0.000000     3.479277     29.00000     0.5152555    1697.599     0.06430694   11.33867     4326.000     23226.00     0.000000     
0.000000     0.000000     1.152726     22.00000     0.1980070    1727.936     0.02942969   8.916401     6258.000     33411.00     0.000000     
0.000000     0.000000     2.601672     12.00000     0.6481858    1827.700     0.05405250   9.163864     6951.000     36834.00     0.000000     
0.000000     0.000000     3.470669     30.00000     1.362485     1863.651     0.2845800    8.798473     7623.000     40026.00     0.000000     
0.000000     0.000000     5.321785     36.00000     1.404035     2254.339     0.1394091    7.334059     8736.000     45738.00     0.000000     
0.000000     0.000000     2.527903     17.00000     3.673548e-15 2430.789     0.06758409   6.256825     9030.000     47334.00     0.000000     
0.000000     0.000000     4.258857     22.00000     2.298112e-15 2754.718     0.1593960    5.656416     9639.000     50358.00     0.000000     
