# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.4096775    0.000000     0.000000     963.8881     0.000000     17.32423     2184.000     12201.00     0.000000     
0.000000     0.000000     0.3214545    0.000000     0.000000     1195.643     0.000000     13.56969     2772.000     15309.00     0.000000     
0.000000     0.000000     0.5876493    0.000000     0.000000     1353.657     0.000000     11.59570     3822.000     20727.00     0.000000     
0.000000     0.000000     0.5732950    0.000000     0.000000     1585.412     0.000000     9.951044     4326.000     23226.00     0.000000     
0.000000     0.000000     0.5272292    0.000000     1.471046e-15 1780.296     0.000000     8.680478     6258.000     33411.00     0.000000     
0.000000     0.000000     0.3491104    0.000000     0.000000     1852.366     0.000000     8.129632     6951.000     36834.00     0.000000     
0.000000     0.000000     0.4408053    0.000000     4.198031e-16 2122.661     0.000000     7.444285     7623.000     40026.00     0.000000     
0.000000     0.000000     2.098610     4.000000     0.1524681    2253.792     0.001592229  6.851795     8736.000     45738.00     0.000000     
0.000000     0.000000     0.6389115    0.000000     0.000000     2364.949     0.000000     6.382171     9030.000     47334.00     0.000000     
0.000000     0.000000     6.924539     40.00000     1.640154     2285.086     2.066534     7.376073     9639.000     50358.00     0.000000     
