# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.7743730    8.000000     0.000000     654.5348     0.000000     25.59006     2772.000     15309.00     0.000000     
0.000000     0.000000     1.605063     38.00000     0.03419034   869.0794     0.3306564    21.16521     3822.000     20727.00     0.000000     
0.000000     0.000000     1.584809     30.00000     1.94289e-16  912.4796     0.000000     16.44900     4326.000     23226.00     0.000000     
0.000000     0.000000     4.097696     57.00000     0.2632697    1200.910     0.1707216    14.20100     6258.000     33411.00     0.000000     
0.000000     0.000000     1.056838     19.00000     5.464379e-16 1348.390     0.000000     11.53304     6951.000     36834.00     0.000000     
0.000000     0.000000     1.646040     34.00000     4.302114e-16 1348.390     0.000000     10.64769     7623.000     40026.00     0.000000     
0.000000     0.000000     1.240326     31.00000     8.326673e-17 1296.172     0.1099706    11.38482     7451.000     38919.00     0.000000     
0.000000     0.000000     0.8078470    14.00000     1.804112e-16 1296.172     0.000000     11.25622     7497.000     39105.00     0.000000     
0.000000     0.000000     1.329589     31.00000     2.602085e-16 1348.390     0.08622553   9.966575     8309.000     43759.00     0.000000     
0.000000     0.000000     1.283149     29.00000     6.696033e-16 1200.910     0.000000     11.53304     7539.000     39627.00     0.000000     
0.000000     0.000000     6.047537     121.0000     0.6834035    1016.560     0.2349127    11.98979     7833.000     41895.00     0.000000     
