# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.3767503    0.000000     0.000000     1037.628     0.000000     15.92126     2184.000     12537.00     0.000000     
0.000000     0.000000     0.3983359    0.000000     0.000000     1232.513     0.000000     12.88873     3255.000     18690.00     0.000000     
0.000000     0.000000     4.091635     24.00000     0.07863236   1631.420     0.01444537   10.71843     3822.000     21483.00     0.000000     
0.000000     0.000000     0.3415678    0.000000     7.74554e-16  1769.762     0.000000     8.714580     6699.000     35490.00     0.000000     
0.000000     0.000000     0.6713019    0.000000     1.623701e-15 2001.516     0.000000     7.748171     7329.000     38577.00     0.000000     
0.000000     0.000000     0.4672547    0.000000     1.415534e-15 2196.401     0.000000     6.956567     8043.000     42441.00     0.000000     
0.000000     0.000000     0.4872019    0.000000     1.332268e-15 2391.285     0.000000     6.364719     8652.000     45528.00     0.000000     
0.000000     0.000000     9.038561     68.00000     2.077315     2480.806     0.08040291   6.544480     9471.000     49875.00     0.000000     
0.000000     0.000000     0.2186879    0.000000     0.000000     2649.375     0.000000     5.506958     11403.00     59976.00     0.000000     
0.000000     0.000000     0.1093439    0.000000     0.000000     2649.375     0.000000     5.506958     11970.00     62811.00     0.000000     
