# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.3767503    0.000000     0.000000     1037.628     0.000000     15.92126     2184.000     12537.00     0.000000     
0.000000     0.000000     0.3983359    0.000000     0.000000     1232.513     0.000000     12.88873     3255.000     18690.00     0.000000     
0.000000     0.000000     4.010563     24.00000     0.08743010   1631.420     0.1580310    11.85073     3822.000     21483.00     0.000000     
0.000000     0.000000     0.3470145    0.000000     2.44596e-16  1538.007     0.000000     9.439868     6519.000     34419.00     0.000000     
0.000000     0.000000     0.5845919    0.000000     6.800116e-16 1769.762     0.000000     8.837586     6909.000     36078.00     0.000000     
0.000000     0.000000     0.4590197    0.000000     1.221245e-15 1964.646     0.000000     7.821639     7623.000     39942.00     0.000000     
0.000000     0.000000     0.4654011    0.000000     1.609823e-15 2159.531     0.000000     7.081153     8232.000     43029.00     0.000000     
0.000000     0.000000     0.2341367    0.000000     9.15934e-16  2148.996     0.000000     6.772631     9371.000     49280.00     0.000000     
0.000000     0.000000     9.327605     68.00000     1.420660     2110.310     0.6185193    8.295192     10344.00     54410.00     0.000000     
0.000000     0.000000     8.582635     68.00000     1.425265     2137.672     0.5987270    8.225502     11051.00     58028.00     0.000000     
