# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     15.50725     0.000000     0.000000     4461.274     0.1558182    3.270366     23814.00     123144.0     0.000000     
0.000000     0.000000     0.4096775    0.000000     0.000000     963.8881     0.000000     17.32423     2184.000     12537.00     0.000000     
0.000000     0.000000     0.4335735    0.000000     0.000000     1140.338     0.000000     14.03494     3255.000     18690.00     0.000000     
0.000000     0.000000     0.9245936    0.000000     0.000000     1593.312     0.000000     10.95413     3822.000     21483.00     0.000000     
0.000000     0.000000     0.2712625    0.000000     0.000000     1388.065     0.000000     10.31172     6176.000     32529.00     0.000000     
0.000000     0.000000     0.3242780    0.000000     0.000000     1483.182     0.000000     10.16692     6384.000     33180.00     0.000000     
0.000000     0.000000     0.5177694    2.000000     0.000000     1634.725     0.000000     9.366961     7450.000     39092.00     0.000000     
0.000000     0.000000     0.6454956    0.000000     3.885781e-16 1828.183     0.000000     8.436106     8169.000     42819.00     0.000000     
0.000000     0.000000     0.8526976    0.000000     0.01058435   1666.968     0.000000     8.355230     8396.000     43720.00     0.000000     
0.000000     0.000000     1.048849     18.00000     0.03590935   1810.450     0.003698030  8.534330     9080.000     47138.00     0.000000     
0.000000     0.000000     0.8925661    5.000000     0.07542556   1596.033     0.000000     8.578496     9807.000     50925.00     0.000000     
