# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     15.50725     0.000000     0.000000     4461.274     0.1558182    3.270366     23814.00     123144.0     0.000000     
0.000000     0.000000     0.4096775    0.000000     0.000000     963.8881     0.000000     17.32423     2184.000     12537.00     0.000000     
0.000000     0.000000     0.4335735    0.000000     0.000000     1140.338     0.000000     14.03494     3255.000     18690.00     0.000000     
0.000000     0.000000     0.9245936    0.000000     0.000000     1593.312     0.000000     10.95413     3822.000     21483.00     0.000000     
0.000000     0.000000     0.2424749    0.000000     0.000000     1574.877     0.000000     9.264214     6699.000     35490.00     0.000000     
0.000000     0.000000     0.2959395    0.000000     0.000000     1579.912     0.000000     9.262730     7329.000     38577.00     0.000000     
0.000000     0.000000     0.5669507    2.000000     4.718448e-16 1731.454     0.000000     8.818850     8043.000     42441.00     0.000000     
0.000000     0.000000     0.6773324    0.000000     6.383782e-16 1924.913     0.000000     7.988807     8652.000     45528.00     0.000000     
0.000000     0.000000     0.7656130    0.000000     3.885781e-16 2174.797     0.000000     7.127297     9471.000     49875.00     0.000000     
0.000000     0.000000     2.186343     30.00000     0.1737850    2459.842     0.007188741  6.502606     11403.00     59976.00     0.000000     
0.000000     0.000000     0.5755233    5.000000     0.03631758   2538.917     0.000000     5.859881     11970.00     62811.00     0.000000     
