# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.3767503    0.000000     0.000000     1037.628     0.000000     15.92126     2184.000     12537.00     0.000000     
0.000000     0.000000     0.3983359    0.000000     0.000000     1232.513     0.000000     12.88873     3255.000     18690.00     0.000000     
0.000000     0.000000     4.669607     24.00000     0.07384348   1631.420     0.000000     10.10231     3822.000     21483.00     0.000000     
0.000000     0.000000     0.4743492    0.000000     6.561592e-16 1732.892     0.000000     8.742351     6699.000     35490.00     0.000000     
0.000000     0.000000     0.3128177    0.000000     1.044304e-15 1964.646     0.000000     7.903135     7266.000     38325.00     0.000000     
0.000000     0.000000     9.630079     68.00000     1.936465     2002.296     0.000000     6.638688     7876.000     41293.00     0.000000     
0.000000     0.000000     0.3562874    0.000000     0.000000     2153.839     0.000000     7.006638     8610.000     45276.00     0.000000     
0.000000     0.000000     0.5935409    0.000000     1.971513e-15 2347.297     0.000000     6.487204     9219.000     48363.00     0.000000     
0.000000     0.000000     2.875919     4.000000     0.002703737  2560.303     0.000000     6.002157     10038.00     52710.00     0.000000     
0.000000     0.000000     0.6777928    0.000000     6.938894e-18 2659.910     0.000000     5.640996     11970.00     62811.00     0.000000     
0.000000     0.000000     13.99713     68.00000     2.436020     2702.574     0.01658658   4.860391     12474.00     65268.00     0.000000     
0.000000     0.000000     16.14699     72.00000     2.781432     2718.112     0.01671703   4.576677     13483.00     70903.00     0.000000     
0.000000     0.000000     2.155134     4.000000     0.06025132   3008.281     0.000000     4.959490     14133.00     74109.00     0.000000     
0.000000     0.000000     0.7034991    0.000000     2.609024e-15 3227.534     0.000000     4.681544     14616.00     76503.00     0.000000     
0.000000     0.000000     0.2601699    0.000000     2.942091e-15 3291.968     0.000000     4.491412     15351.00     80493.00     0.000000     
0.000000     0.000000     0.6889700    0.000000     1.776357e-15 3634.332     0.000000     4.216708     15981.00     83685.00     0.000000     
0.000000     0.000000     0.6660392    0.000000     2.942091e-15 3829.217     0.000000     3.910646     17388.00     90930.00     0.000000     
0.000000     0.000000     2.487489     4.000000     0.2081014    3883.681     0.000000     3.773090     18039.00     94374.00     0.000000     
0.000000     0.000000     20.25964     68.00000     2.576248     3913.491     0.01592184   3.403065     18669.00     97566.00     0.000000     
0.000000     0.000000     0.2840314    0.000000     1.387779e-17 4024.101     0.000000     3.625654     19089.00     99939.00     0.000000     
0.000000     0.000000     0.3445681    0.000000     1.040834e-16 4024.101     0.000000     3.625654     19425.00     101703.0     0.000000     
0.000000     0.000000     0.4487541    0.000000     0.000000     4218.986     0.000000     3.540662     20328.00     106491.0     0.000000     
0.000000     0.000000     23.39271     68.00000     3.575844     4129.707     0.006680447  3.095812     20916.00     109221.0     0.000000     
