# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     1.302317     20.00000     8.04478e-17  758.4693     0.3391910    20.83791     3255.000     18690.00     0.000000     
0.000000     0.000000     0.5103249    12.00000     0.000000     807.6895     0.000000     19.10906     3822.000     21483.00     0.000000     
0.000000     0.000000     5.313299     106.0000     0.05148402   1311.520     1.931717     14.30860     6699.000     35490.00     0.000000     
0.000000     0.000000     0.3737829    21.00000     0.000000     1417.084     0.000000     10.96439     7266.000     38325.00     0.000000     
0.000000     0.000000     1.529647     26.00000     5.772292e-16 1495.870     0.000000     10.60035     7896.000     41412.00     0.000000     
0.000000     0.000000     0.4113412    19.00000     4.996004e-16 1532.740     0.000000     9.635306     8610.000     45276.00     0.000000     
0.000000     0.000000     2.897566     54.00000     0.05203785   1569.610     0.000000     9.501214     9219.000     48363.00     0.000000     
0.000000     0.000000     3.105422     55.00000     0.1737856    1661.785     0.000000     9.245096     10038.00     52710.00     0.000000     
0.000000     0.000000     1.151952     51.00000     0.0005005363 1846.135     0.07474291   8.116177     11970.00     62811.00     0.000000     
0.000000     0.000000     0.2403709    21.00000     0.000000     1846.135     0.000000     7.902996     12474.00     65268.00     0.000000     
0.000000     0.000000     3.001921     73.00000     0.1061677    1883.000     0.03170688   7.414217     13503.00     71022.00     0.000000     
0.000000     0.000000     0.3449544    20.00000     8.743006e-16 1919.875     0.000000     7.673395     14133.00     74109.00     0.000000     
0.000000     0.000000     0.9697488    32.00000     5.238865e-16 2067.356     0.000000     7.351295     14616.00     76503.00     0.000000     
0.000000     0.000000     3.447426     77.00000     0.2116852    2196.401     0.000000     6.532209     15351.00     80493.00     0.000000     
0.000000     0.000000     3.908876     56.00000     0.01967058   2263.465     0.000000     6.282563     15981.00     83685.00     0.000000     
0.000000     0.000000     4.260434     96.00000     0.07815162   2491.361     0.03644705   5.976356     17388.00     90930.00     0.000000     
0.000000     0.000000     6.583842     83.00000     0.6771213    2610.078     0.000000     5.410945     18039.00     94374.00     0.000000     
0.000000     0.000000     0.1831338    20.00000     0.000000     2610.078     0.000000     5.589870     18669.00     97566.00     0.000000     
0.000000     0.000000     0.1801068    19.00000     0.000000     2610.078     0.000000     5.589870     19089.00     99939.00     0.000000     
0.000000     0.000000     0.1458008    18.00000     0.000000     2610.078     0.000000     5.589870     19425.00     101703.0     0.000000     
0.000000     0.000000     8.240907     116.0000     0.8064337    2638.841     0.000000     5.251018     20328.00     106491.0     0.000000     
0.000000     0.000000     0.1846307    21.00000     0.000000     2638.841     0.000000     5.528942     20916.00     109221.0     0.000000     
0.000000     0.000000     23.44763     648.0000     2.710265     2638.841     0.000000     4.718441     21546.00     112308.0     0.000000     
