# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.000000     0.000000     0.000000     1940.925     0.000000     24.08523     147.0000     1113.000     0.000000     
1300.000     126.0000     140.4027     864.0000     20.24544     5740.939     0.02395619   4.636742     11109.00     50799.00     0.000000     
1045.000     94.00000     132.3564     73711.00     50.03935     6370.426     0.08179651   2.473388     120162.0     596736.0     0.000000     
788.0000     125.0000     113.7081     74834.00     45.06109     7160.516     0.04397580   2.163931     120456.0     598332.0     0.000000     
1007.000     102.0000     88.19009     79653.00     36.92224     9503.473     0.03286551   1.822671     123396.0     612927.0     0.000000     
1398.000     168.0000     147.3385     4683.000     19.29464     6035.254     0.06326339   2.155690     122052.0     611092.0     0.000000     
5582.000     217.0000     88.89205     12856.00     34.08832     5357.569     0.1781434    2.804201     43761.00     219711.0     0.000000     
9427.000     366.0000     157.0744     7252.000     44.81508     4054.893     0.05378036   3.299627     50420.00     251606.0     0.000000     
5122.000     235.0000     126.7320     1114.000     50.48268     3572.362     0.4229575    4.432839     39605.00     193748.0     0.000000     
5755.000     143.0000     65.43423     457.0000     28.93939     2559.567     0.2752192    4.822012     24152.00     115450.0     0.000000     
762.0000     85.00000     47.09423     718.0000     16.58666     2800.111     0.05011242   5.483939     15687.00     74403.00     0.000000     
1072.000     138.0000     34.21203     793.0000     16.40878     3057.103     0.04461820   4.985412     13629.00     63231.00     0.000000     
1588.000     159.0000     56.88169     321.0000     17.15662     3696.088     0.009213034  4.335188     13671.00     63252.00     0.000000     
