# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.1388387    0.000000     0.000000     1967.083     0.000000     23.89136     147.0000     1113.000     0.000000     
744.0000     112.0000     123.8652     354.0000     10.01155     6984.754     0.02661672   4.112895     11102.00     50769.00     0.000000     
1125.000     88.00000     98.49749     73939.00     34.28971     8836.087     0.04519789   1.856467     120162.0     596736.0     0.000000     
786.0000     116.0000     75.70182     75101.00     34.43200     8079.970     0.03166659   1.735073     120456.0     598332.0     0.000000     
1367.000     147.0000     99.48737     684.0000     18.25529     4501.474     0.009426974  2.573722     112087.0     556883.0     0.000000     
1010.000     121.0000     93.40684     4789.000     23.16727     6053.841     0.05597147   2.918656     27573.00     138180.0     0.000000     
5632.000     263.0000     65.05023     12501.00     35.05481     6016.305     0.07393054   2.422212     44142.00     221676.0     0.000000     
5994.000     318.0000     95.81148     9035.000     40.85630     6521.298     0.3489469    2.333438     54999.00     274638.0     0.000000     
7273.000     328.0000     93.13981     8134.000     46.04224     6639.275     1.818621     2.240909     57162.00     286314.0     0.000000     
6327.000     333.0000     134.8638     8204.000     58.09202     5207.802     0.6765429    2.476368     57498.00     287931.0     0.000000     
7454.000     335.0000     210.5809     7934.000     95.22706     5812.813     1.610634     2.873920     59477.00     297774.0     0.000000     
4244.000     288.0000     92.08111     4471.000     45.74920     6090.385     0.04514873   2.471323     59682.00     298746.0     0.000000     
9066.000     399.0000     86.70063     4454.000     46.05106     6873.528     0.3934748    2.261928     60060.00     300384.0     0.000000     
