# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.2090163    0.000000     0.000000     4947.050     0.000000     14.36192     147.0000     1113.000     0.000000     
1934.000     167.0000     51.15339     2116.000     12.69981     44286.18     0.007357064  1.079915     11109.00     50799.00     0.000000     
0.000000     2.000000     0.7386616    251.0000     0.04038540   44481.06     0.000000     0.3287254    120162.0     596736.0     0.000000     
0.000000     0.000000     2.314338     14.00000     6.408109e-05 44481.06     0.000000     0.3280047    120456.0     598332.0     0.000000     
53.00000     22.00000     1.668423     359.0000     0.2397205    44286.18     0.000000     0.3287254    123396.0     612927.0     0.000000     
2328.000     185.0000     81.75853     15429.00     34.37645     14802.80     0.1638507    0.7329665    88832.00     443954.0     0.000000     
7251.000     184.0000     39.41504     85.00000     11.58271     14802.80     8.656822e-05 0.9856240    44046.00     221228.0     0.000000     
1731.000     49.00000     12.71632     29.00000     4.479317     14802.80     0.0007381999 0.9856240    52059.00     260043.0     0.000000     
7473.000     185.0000     71.85272     66.00000     20.21727     6504.498     0.002551355  1.778721     34165.00     166117.0     0.000000     
6279.000     163.0000     40.40763     107.0000     16.24394     6615.786     0.0004352312 2.224096     24360.00     116554.0     0.000000     
1996.000     186.0000     103.2672     2135.000     41.55417     6522.880     0.08452076   2.976747     14582.00     68519.00     0.000000     
455.0000     44.00000     4.452541     94.00000     2.332005     6420.962     0.000000     2.254405     13629.00     63231.00     0.000000     
3393.000     227.0000     121.7238     1944.000     55.28244     6476.557     0.07132551   3.012608     13389.00     62003.00     0.000000     
