# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.002224554  0.000000     0.000000     1223.625     0.000000     31.87965     147.0000     1113.000     0.000000     
1003.000     118.0000     45.81897     187.0000     19.79176     1575.894     0.007133240  10.68542     5124.000     23856.00     0.000000     
863.0000     86.00000     31.39557     188.0000     14.36408     1717.812     0.02870204   9.117814     7350.000     34083.00     0.000000     
448.0000     99.00000     45.05076     214.0000     13.69171     1857.978     0.001543613  8.462960     7518.000     34965.00     0.000000     
299.0000     69.00000     28.75159     65.00000     9.110033     2349.148     0.000000     7.489193     6804.000     34566.00     0.000000     
465.0000     42.00000     27.65536     31.00000     5.711644     2644.108     0.005050215  5.851376     7014.000     35784.00     0.000000     
143.0000     18.00000     4.196320     19.00000     1.990577     2724.579     0.000000     5.435669     7224.000     37002.00     0.000000     
338.0000     63.00000     27.01509     128.0000     6.197695     2721.871     0.0009009265 5.357619     7434.000     38220.00     0.000000     
3730.000     225.0000     129.5521     152.0000     31.75749     2158.349     0.001057703  6.679051     7480.000     38388.00     0.000000     
3668.000     166.0000     137.7293     163.0000     35.85988     1683.229     0.001512196  7.824380     14973.00     70917.00     0.000000     
143.0000     17.00000     7.089734     6.000000     2.710760     2001.516     0.000000     8.006458     7434.000     38220.00     0.000000     
688.0000     63.00000     41.78541     92.00000     9.901604     2737.129     0.04376787   6.485838     7644.000     39438.00     0.000000     
382.0000     50.00000     9.690716     227.0000     5.669319     2815.948     0.0004249645 5.255132     13146.00     70665.00     0.000000     
1583.000     101.0000     39.06924     134.0000     11.99404     3376.242     0.003811439  4.813808     13398.00     72051.00     0.000000     
