# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.002224554  0.000000     0.000000     1223.625     0.000000     31.87965     147.0000     1113.000     0.000000     
1003.000     118.0000     45.81897     187.0000     19.70828     1575.894     0.007133240  10.68542     5124.000     23856.00     0.000000     
863.0000     86.00000     31.39557     188.0000     14.40133     1717.812     0.02870204   9.117814     7350.000     34083.00     0.000000     
451.0000     89.00000     45.53769     95.00000     10.84883     2472.080     0.001992041  7.138907     7518.000     34965.00     0.000000     
100.0000     18.00000     9.387583     8.000000     2.527952     2589.091     0.000000     5.766594     9030.000     44793.00     0.000000     
33.00000     22.00000     4.400618     1.000000     1.452934     2599.570     0.000000     5.623810     9240.000     46011.00     0.000000     
15.00000     16.00000     6.275992     17.00000     1.141273     2695.715     0.000000     5.511229     9450.000     47229.00     0.000000     
837.0000     131.0000     60.84386     136.0000     18.28792     2893.390     0.03339211   5.840544     9660.000     48447.00     0.000000     
3139.000     255.0000     53.15332     215.0000     23.65848     3413.393     0.01062982   4.638350     9786.000     49035.00     0.000000     
3981.000     215.0000     88.29677     2832.000     42.51599     2939.422     0.08115913   4.602649     17409.00     85869.00     0.000000     
3708.000     218.0000     109.7467     1116.000     38.47834     3887.656     0.2626131    4.374975     17409.00     85869.00     0.000000     
2806.000     167.0000     73.00330     1579.000     29.59622     3223.936     0.002676638  4.196526     22701.00     115878.0     0.000000     
5726.000     280.0000     91.16694     1706.000     45.40365     3435.791     0.01772705   4.505595     22743.00     116046.0     0.000000     
