# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.2057806    0.000000     0.000000     1530.282     0.000000     28.88578     147.0000     1113.000     0.000000     
1038.000     112.0000     46.49493     322.0000     21.48121     2067.795     0.06378274   8.602062     5124.000     23856.00     0.000000     
666.0000     71.00000     25.57113     180.0000     14.28756     2195.543     0.002588580  7.027258     7350.000     34083.00     0.000000     
859.0000     95.00000     43.23348     226.0000     19.68350     2093.691     0.6120423    7.713660     7413.000     34505.00     0.000000     
354.0000     52.00000     17.14875     121.0000     6.804023     2302.396     0.0003505203 6.706613     6804.000     34566.00     0.000000     
659.0000     97.00000     18.76066     53.00000     10.04825     2575.307     0.000000     6.058552     7014.000     35784.00     0.000000     
477.0000     64.00000     17.06077     109.0000     8.147684     2526.055     0.000000     5.754202     7224.000     37002.00     0.000000     
1177.000     97.00000     50.06438     379.0000     18.85102     2319.699     0.1526931    6.503263     7434.000     38220.00     0.000000     
4507.000     218.0000     121.0613     226.0000     38.47070     2677.729     0.04920355   6.189389     7560.000     38808.00     0.000000     
4511.000     212.0000     116.4032     257.0000     34.46197     2377.898     0.05105480   6.091201     14973.00     70917.00     0.000000     
476.0000     73.00000     59.83364     156.0000     12.27622     3689.519     0.2362051    5.820577     7434.000     38220.00     0.000000     
1150.000     114.0000     34.85233     185.0000     11.10586     4643.825     0.03404186   3.732084     7644.000     39438.00     0.000000     
453.0000     44.00000     11.00631     262.0000     5.572447     4843.435     0.001075403  3.071407     13146.00     70665.00     0.000000     
1290.000     114.0000     35.52360     167.0000     10.04888     5254.986     0.000000     2.891322     13398.00     72051.00     0.000000     
