# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.2057806    0.000000     0.000000     1530.282     0.000000     28.88578     147.0000     1113.000     0.000000     
1038.000     112.0000     46.49493     322.0000     21.48121     2067.795     0.06378274   8.602062     5124.000     23856.00     0.000000     
666.0000     71.00000     25.57113     180.0000     14.28651     2195.543     0.002588580  7.027258     7350.000     34083.00     0.000000     
502.0000     75.00000     27.34809     91.00000     10.11076     2921.308     0.01064188   5.745359     7518.000     34965.00     0.000000     
691.0000     82.00000     34.72300     168.0000     16.29532     2718.982     0.03405900   5.231437     9030.000     44793.00     0.000000     
592.0000     87.00000     19.88440     66.00000     11.52778     2719.593     0.003378964  5.366815     9240.000     46011.00     0.000000     
598.0000     61.00000     17.32806     79.00000     9.816556     2829.698     0.004383672  5.260488     9450.000     47229.00     0.000000     
803.0000     102.0000     29.77358     134.0000     14.00305     3232.781     0.01051260   5.016301     9660.000     48447.00     0.000000     
4127.000     184.0000     72.79281     222.0000     27.44291     4082.352     0.09227977   4.407987     9786.000     49035.00     0.000000     
1200.000     131.0000     31.17411     2768.000     17.34946     4227.779     0.005773779  3.511771     17409.00     85869.00     0.000000     
2268.000     140.0000     50.35408     1098.000     20.41636     4565.357     0.0008941449 3.461187     17409.00     85869.00     0.000000     
2070.000     107.0000     23.85003     1593.000     16.09843     4791.629     0.002433197  3.117616     22701.00     115878.0     0.000000     
4010.000     210.0000     61.25629     1793.000     31.47761     4413.690     0.1411644    3.171868     22743.00     116046.0     0.000000     
