# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.2931905    0.000000     0.000000     1275.214     0.000000     29.04197     252.0000     1428.000     0.000000     
1881.000     138.0000     54.83903     112.0000     25.93995     1560.566     0.02316468   12.58808     1806.000     9471.000     0.000000     
3917.000     183.0000     77.86251     256.0000     40.76299     2237.671     0.1687526    9.625942     3647.000     18877.00     0.000000     
1855.000     108.0000     38.96572     0.000000     13.36469     1664.419     0.000000     7.585207     5061.000     26061.00     0.000000     
1823.000     131.0000     66.39878     124.0000     25.08507     1711.823     0.05875848   9.808935     4977.000     24990.00     0.000000     
933.0000     97.00000     23.69412     0.000000     9.010369     1711.823     0.000000     8.523077     4032.000     19593.00     0.000000     
44599.00     402.0000     121.8353     113.0000     47.98324     4466.542     0.1747169    6.483259     4557.000     21903.00     0.000000     
26959.00     286.0000     113.3995     113.0000     52.87316     1560.566     0.1852455    6.813031     5745.000     29652.00     0.000000     
3146.000     169.0000     70.04277     256.0000     35.42395     1921.688     0.1980539    10.40279     3675.000     19005.00     0.000000     
