# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.000000     0.000000     0.000000     1450.939     0.000000     28.73728     147.0000     1113.000     0.000000     
293.0000     25.00000     16.86763     145.0000     3.145814     2165.988     0.05492557   8.186303     7497.000     33936.00     0.000000     
219.0000     44.00000     15.45907     262.0000     7.037903     2697.299     0.009978488  6.068109     9555.000     44352.00     0.000000     
571.0000     66.00000     21.74454     254.0000     5.442570     2720.748     0.01283696   5.399637     12096.00     57456.00     0.000000     
680.0000     95.00000     47.82615     201.0000     9.690777     2775.462     0.03981545   5.749433     12495.00     59472.00     0.000000     
359.0000     49.00000     32.13415     1010.000     10.38646     3571.494     0.003487471  4.735410     17304.00     83097.00     0.000000     
