# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.05774016   0.000000     0.000000     1465.059     0.000000     28.56833     147.0000     1113.000     0.000000     
252.0000     44.00000     20.58108     192.0000     7.457027     2165.666     0.05289771   8.149463     7497.000     33936.00     0.000000     
134.0000     16.00000     16.59463     196.0000     5.933360     2777.100     0.004879947  5.937040     9555.000     44352.00     0.000000     
175.0000     24.00000     9.929549     141.0000     3.768676     2704.743     0.0005496411 5.400132     12096.00     57456.00     0.000000     
135.0000     35.00000     19.82636     92.00000     6.392518     2171.666     0.1173636    6.334405     12495.00     59472.00     0.000000     
206.0000     58.00000     21.99418     1113.000     9.994757     2770.839     0.02505949   6.005375     15246.00     72681.00     0.000000     
