COMP2004 Programming Practice Summer School 2002 Assignment 3 Marks
===================================================================
Last updated: Sun Feb 24 01:32:04 EST 2002
*******************************************************************
******************** IMPORTANT INFORMATION ********************
*******************************************************************
* If your mark is missing, please email me at kev@cs.usyd.edu.au.
* A mark of zero is not missing, it is zero. A missing mark is
when the column(s) are blank or there is no row for your SID.
If you got 0 for machine marking, that means your code either
didn't compile or else failed the tests. You can check this
with your machine marking logfile which will be returned soon
via email.
* Special consideration forms have not yet been processed.
* Machine marking logfiles have been returned via email. The
machine marking logfile contains a complete record of how your
submission performed in the machine marking. You can use this
logfile to find out which tests your program failed.
*******************************************************************
*******************************************************************
The columns have the following meanings:
Code Assessment Name Out Of
---------------------------------------
aut1 Machine mark (raw) 90
au1% Machine mark (%age) 100
---------------------------------------
hand Hand mark (raw) 16
hnd% Hand mark (%age) 100
---------------------------------------
al3% Assignment 3 total (%) 100
---------------------------------------
hn1r Hand mark part 1 2
hn2r Hand mark part 2 2
hn3r Hand mark part 3 2
hn4r Hand mark part 4 2
hn5r Hand mark part 5 2
hn6r Hand mark part 6 2
hn7r Hand mark part 7 4
---------------------------------------
*******************************************************************
* The machine marks and hand marks are each worth 50% of the overall
assignment 3 mark.
* The hn?r columns are the marks for the individual hand marking
sections. These sections are described in the
hand marking scheme.
* Some small allowance was made in the machine marking for stupid
mistakes in your code. In this case, small mistakes were
corrected by hand, and the resulting machine mark was then
penalised appropriately. You can tell if this happened by checking
the bottom of your machine marking logfile for a section detailing
any changes to your code and the corresponding penalty.
The idea here is that the mistake would cause your mark to be zero,
which is unnecessarily harsh. So the mistake is fixed, and your
mark accordingly penalised. This allows you to get a few marks
despite the mistake, rather than none. Note however that I drew a
line between fixing small, silly mistakes and writing your
assignment for you.
Bear in mind that if your assignment was modified in this way, the
mark only ever increased. Sometimes it wasn't possible to increase
your mark, but your mark would never go down as a result of these
modifications. This means that if your mark after these modifications
is zero, then your mark before was also zero (due to one or more bugs
in your submission).
Overall marks
-------------------------------------------
-- au au -- ha hn -- al
SID -- t1 1% -- nd d% -- 3%
0000048 63 70 13 81 76
0000304 36 40 11 69 54
0000307 72 80 10 63 71
0000448 76 84 12 75 80
0000576 48 53 11 69 61
0003942 73 81 12 75 78
0006209 36 40 15 94 67
0006230 67 74 11 69 72
0006678 41 46 7 43 44
0006681 0 0 5 31 15
0006686 68 76 14 88 82
0008545 85 94 13 81 88
0010846 49 54 12 75 65
0010942 0 0 11 69 34
0012673 72 80 12 75 78
0013062 14 16 9 53 34
0015206 37 41 8 48 44
0015342 72 80 14 88 84
0015502 19 21 9 58 40
0015657 74 82 13 81 82
0016238 89 99 11 69 84
0018561 73 81 12 75 78
0019854 26 29 9 53 41
0021126 0 0 9 56 28
0021417 36 40 14 88 64
0021958 36 40 14 88 64
0024049 84 93 8 50 72
0029046 52 58 15 94 76
0029049 0 0 10 64 32
0029425 72 80 12 75 78
0033601 72 80 12 75 78
0036137 71 79 7 43 61
0037937 85 94 13 81 88
0044367 54 60 9 56 58
0046136 51 57 11 69 63
0047085 74 82 16 100 91
0051024 90 100 13 81 91
0052281 89 99 12 75 87
0057636 72 80 10 63 71
0061595 69 77 9 56 66
0062219 82 91 13 81 86
0120574 29 32 10 63 47
0126139 88 98 14 88 93
0127998 69 77 13 81 79
0129359 72 80 8 50 65
0146346 76 84 11 69 77
0200075 46 51 7 44 47
9628586 0 0 11 69 35
9720729 36 40 15 94 67
9724433 0 0 1 4 2
9809857 42 47 9 56 51
9819374 54 60 12 75 68
9820953 42 47 9 56 51
9821726 76 84 12 75 80
-- au au -- ha hn -- al
SID -- t1 1% -- nd d% -- 3%
9828593 55 61 12 75 68
9839853 61 68 9 58 63
9900240 0 0 4 27 13
9923790 70 78 10 63 70
9924030 48 53 10 63 58
9926910 54 60 10 63 61
9926942 77 86 10 63 74
9932209 70 78 12 75 76
9935022 72 80 13 81 81
9936246 59 66 11 69 67
9936601 73 81 8 50 66
9947106 67 74 16 100 87
9950349 66 73 10 63 68
9950805 66 73 12 75 74
9951513 42 47 6 39 43
9958294 72 80 12 75 78
9958993 0 0 1 5 3
9959073 74 82 13 81 82
-- au au -- ha hn -- al
-- t1 1% -- nd d% -- 3%
attempts: no 0 72 72 0 72 72 0 72
mean 0 55 61 0 11 67 0 64
sd 0 26 29 0 3 19 0 21
Hand marking section marks
-------------------------------------------
-- hn hn hn hn hn hn hn -- ha hn
SID -- 1r 2r 3r 4r 5r 6r 7r -- nd d%
0000048 2 1 1 1 2 2 4 13 81
0000304 2 2 2 0 1 2 2 11 69
0000307 2 2 0 0 2 2 2 10 63
0000448 2 1 1 1 2 1 4 12 75
0000576 2 1 1 1 2 2 4 11 69
0003942 2 1 2 1 1 2 3 12 75
0006209 2 2 2 1 2 2 4 15 94
0006230 1 2 2 0 2 2 2 11 69
0006678 1 0 0 1 2 2 2 7 43
0006681 2 1 1 1 0 1 1 5 31
0006686 2 2 2 1 1 2 4 14 88
0008545 2 2 1 1 2 2 3 13 81
0010846 2 2 1 1 2 1 3 12 75
0010942 2 1 1 1 1 2 3 11 69
0012673 2 1 1 1 2 2 3 12 75
0013062 1 2 0 1 2 2 2 9 53
0015206 2 1 1 1 2 0 2 8 48
0015342 2 2 2 2 2 1 3 14 88
0015502 2 2 0 1 2 2 2 9 58
0015657 1 2 2 1 2 1 4 13 81
0016238 1 2 1 1 2 2 2 11 69
0018561 1 2 2 1 2 2 2 12 75
0019854 2 1 1 1 0 2 3 9 53
0021126 1 1 1 1 1 2 2 9 56
0021417 2 2 1 1 2 2 4 14 88
0021958 2 2 2 1 1 2 4 14 88
0024049 1 2 0 0 2 1 2 8 50
0029046 2 2 2 1 2 2 4 15 94
0029049 2 2 0 1 1 2 4 10 64
0029425 2 1 2 1 2 1 3 12 75
0033601 2 2 1 1 2 1 3 12 75
0036137 2 1 1 1 1 0 2 7 43
0037937 2 2 1 1 2 2 3 13 81
0044367 1 2 2 0 0 2 2 9 56
0046136 1 2 2 1 1 2 2 11 69
0047085 2 2 2 2 2 2 4 16 100
0051024 1 1 2 1 2 2 4 13 81
0052281 2 1 2 1 1 2 3 12 75
0057636 1 2 1 1 0 2 3 10 63
0061595 2 1 1 1 0 2 2 9 56
0062219 2 2 1 1 2 2 3 13 81
0120574 1 1 1 1 2 2 2 10 63
0126139 2 2 1 1 2 2 4 14 88
0127998 1 2 2 2 2 2 2 13 81
0129359 1 2 0 0 1 1 3 8 50
0146346 2 1 1 1 2 1 3 11 69
0200075 2 2 0 1 2 2 1 7 44
9628586 1 2 1 1 2 2 4 11 69
9720729 2 2 2 1 2 2 4 15 94
9724433 1 0 0 0 0 0 0 1 4
9809857 1 1 1 1 2 1 2 9 56
9819374 1 1 2 1 2 2 3 12 75
9820953 2 1 1 1 1 1 2 9 56
9821726 2 1 1 1 2 2 3 12 75
-- hn hn hn hn hn hn hn -- ha hn
SID -- 1r 2r 3r 4r 5r 6r 7r -- nd d%
9828593 2 2 0 2 2 2 2 12 75
9839853 2 2 1 1 0 2 3 9 58
9900240 0 0 2 1 0 0 2 4 27
9923790 1 2 0 1 2 2 2 10 63
9924030 1 2 0 0 2 2 3 10 63
9926910 1 2 1 1 1 2 2 10 63
9926942 1 1 2 1 0 1 4 10 63
9932209 2 1 2 1 2 1 3 12 75
9935022 2 1 1 1 2 2 4 13 81
9936246 2 1 2 1 0 2 3 11 69
9936601 2 1 0 1 1 1 2 8 50
9947106 2 2 2 2 2 2 4 16 100
9950349 2 1 0 1 2 2 2 10 63
9950805 2 2 1 1 2 2 2 12 75
9951513 1 1 1 1 0 2 3 6 39
9958294 2 1 2 1 2 2 2 12 75
9958993 1 0 0 0 0 0 0 1 5
9959073 1 2 2 2 2 2 2 13 81
-- hn hn hn hn hn hn hn -- ha hn
-- 1r 2r 3r 4r 5r 6r 7r -- nd d%
attempts: no 0 72 72 72 72 72 72 72 0 72 72
mean 0 2 1 1 1 1 2 3 0 11 67
sd 0 1 1 1 0 1 1 1 0 3 19
Graphs summarizing performance of whole class
---------------------------------------------
Assignment 3 auto (%) Assignment 3 hand (%)
91-100 **** 91-100 **
81-90 ***** 81-90 *******
71-80 ********* 71-80 *******
61-70 ** 61-70 *********
51-60 **** 51-60 ****
41-50 ** 41-50 ***
31-40 *** 31-40 *
21-30 * 21-30
11-20 11-20
1-10 1-10 *
0 **** 0
nomark nomark
attempts:no 72 mean 60.7 sd 28.7 attempts:no 72 mean 66.9 sd 18.6
Assignment 3 total (%)
91-100 *
81-90 *****
71-80 *********
61-70 *********
51-60 **
41-50 ***
31-40 **
21-30
11-20 *
1-10 *
0
nomark
attempts:no 72 mean 63.8 sd 20.7